Sorted by
- List View
- Map View
- Grid View
-
$449,9000 Beds, 0 Bathlot 191.94 acMLS H609353933 Days on Market
-
$274,9000 Beds, 0 Bathlot 27,879 sqftMLS H608936352 Days on Market
-
$23,0000 Beds, 0 Bathlot 1.05 acMLS H6083281102 Days on Market
-
0 Beds, 0 Bathlot 108.36 acMLS H6082828107 Days on Market
-
$224,9000 Beds, 0 Bathlot 13.50 acMLS H6079311125 Days on Market
-
$399,9000 Beds, 0 Bathlot 42.11 acMLS H6077135129 Days on Market
-
0 Beds, 0 Bathlot 6.11 acMLS H6076313134 Days on Market
-
$1,450,0000 Beds, 0 Bathlot 17.49 acMLS H6076129137 Days on Market
-
$324,9000 Beds, 0 Bathlot 103.75 acMLS H6075434145 Days on Market
-
$399,9000 Beds, 0 Bathlot 78.90 acMLS H6075267146 Days on Market
-
$109,9000 Beds, 0 Bathlot 35.36 acMLS H6073926151 Days on Market
-
$1,999,9000 Beds, 0 Bathlot 156.20 acMLS H6071530158 Days on Market
-
$39,9770 Beds, 0 Bathlot 1.88 acMLS H6071646160 Days on Market
-
$169,9000 Beds, 0 Bathlot 9.90 acMLS H6065063164 Days on Market
-
$1,299,0000 Beds, 0 Bathlot 377.00 acMLS H6065293179 Days on Market
-
$499,9000 Beds, 0 Bathlot 132.70 acMLS H6060892188 Days on Market
-
$59,9000 Beds, 0 Bathlot 5.72 acMLS H6063240195 Days on Market
-
0 Beds, 0 Bathlot 49.21 acMLS H6060478195 Days on Market
-
$174,9000 Beds, 0 Bathlot 3.61 acMLS H6059095206 Days on Market
-
0 Beds, 0 Bathlot 5.15 acMLS H6055724220 Days on Market
-
$349,9000 Beds, 0 Bathlot 14.60 acMLS H6055801224 Days on Market
-
$59,9000 Beds, 0 Bathlot 5.19 acMLS H6052346229 Days on Market
-
$59,9000 Beds, 0 Bathlot 5.48 acMLS H6052360229 Days on Market
-
$517,0000 Beds, 0 Bathlot 147.74 acMLS H6051263233 Days on Market
-
$11,5000 Beds, 0 Bathlot 4,792 sqftMLS H6050983238 Days on Market
-
0 Beds, 0 Bathlot 7.66 acMLS H6050735239 Days on Market
-
$124,9000 Beds, 0 Bathlot 1.79 acMLS H6046566242 Days on Market
-
$47,9000 Beds, 0 Bathlot 3.84 acMLS H6048273246 Days on Market
-
$249,0000 Beds, 0 Bathlot 2.00 acMLS H6044628260 Days on Market
-
$59,9000 Beds, 0 Bathlot 12,633 sqftMLS H6044627260 Days on Market
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc.
The source of the displayed data is either the property owner or
public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use.
Information Copyright 2021, Multiple Listing Service of Long Island, Inc. All Rights Reserved.

This IDX Website is powered by Diverse Solutions 2021. Privacy | Terms & Conditions