Sorted by
- List View
- Map View
- Grid View
-
$1,200,0000 beds, 0 bath2,781 sqft lot 10.73 acMLS 4909523
-
$95,0004 beds, 3 baths2,594 sqft lot 19,166 sqftMLS 4909440
-
$119,9000 beds, 0 bath2,519 sqft lot 24,829 sqftMLS 4908648
-
$195,00010 beds, 6 baths4,292 sqft lot 3.66 acMLS 4909006
-
$199,0000 beds, 0 bath4,582 sqft lot 9,452 sqftMLS 4906190
-
$179,99910 beds, 5 baths3,543 sqft lot 11,761 sqftMLS 4906207
-
$119,9990 beds, 0 bath2,322 sqft lot 8,250 sqftMLS 4905495
-
$239,9990 beds, 0 bath2,598 sqft lot 9,748 sqftMLS 4905465
-
$134,9004 beds, 3 baths2,544 sqft lot 8,624 sqftMLS 4904286
-
$199,9003 beds, 3 baths2,630 sqft lot 11.38 acMLS 4902764
-
4 beds, 0 bath1,824 sqft lot 16,801 sqftMLS 4903659
-
$114,9996 beds, 2 baths1,868 sqft lot 15,681 sqftMLS 4854557
-
$179,0000 beds, 0 bath2,580 sqftMLS 4853276
-
$115,0000 beds, 2 baths1,348 sqft lot 14,200 sqftMLS 4850790
-
6 beds, 3 baths3,542 sqft lot 6.78 acMLS 4846323
-
$315,0006 beds, 3 baths3,711 sqft lot 1.40 acMLS 4849593
-
$429,0003 beds, 3 baths17,746 sqft lot 12.40 acMLS 4846723
-
$1,700,00015 beds, 27 baths16,231 sqft lot 12.16 acMLS 4847667
-
$229,0005 beds, 2 baths2,352 sqft lot 43,560 sqftMLS 4846942
-
4 beds, 2 baths1,508 sqft lot 10,323 sqftMLS 4846745
-
$140,5003 beds, 2 baths1,414 sqft lot 6,098 sqftMLS 4843377
-
$499,00012 beds, 8 baths10,015 sqft lot 4.00 acMLS 4837619
-
4 beds, 2 baths1,212 sqft lot 9,552 sqftMLS 4837330
-
$75,0000 beds, 0 bath675 sqft lot 43,560 sqftMLS 4835173
-
$89,0008 beds, 3 baths1,196 sqft lot 5.00 acMLS 4835676
-
0 beds, 0 bath6,684 sqft lot 11.63 acMLS 4833760
-
$89,9996 beds, 4 baths2,494 sqft lot 10,018 sqftMLS 4834244
-
$119,0000 beds, 0 bath3,253 sqft lot 5.00 acMLS 4833432
-
$149,9995 beds, 5 baths3,080 sqft lot 10,890 sqftMLS 4833339
-
$469,0006 beds, 3 bathslot 18,730 sqftMLS 4218998

The data relating to real estate for sale or lease on this web site comes in part from HGMLS. Real estate listings held by brokerage firms other than Malek Properties are marked with the HGMLS logo or an abbreviated logo and detailed information about them includes the name of the listing broker. Information deemed reliable but not guaranteed.
Date Last Updated: 2/23/19 9:01 AM PST
This MLS IDX is (c) Diverse Solutions 2019.